Illusion
Would you like to react to this message? Create an account in a few clicks or log in to continue.

SINS 2.0.3.6 beta

+73
rongcon99
bartuero
Anna_kate
Alaztor
angels4cat
gabzkie1990
giveme
azure
muoibeo
naruto402
gethyphi
janjanbot
farmer1
Vo pha diet
quyen9635
trutienpro
ihackerz
d4xyjen
coldfalme22
lna
weirdo
spacecowboy344
hiyori
bye6006
auggie
godseyez
sutbong
SuzaneLee
blueraven1725
tanvinh
dung_bye
yougotme
freedom2403
MonAI
khatvong0702
linhtapsu18
soulblaz3r
Kangtse
thecokes
zaber
Kagebunshin
netmp005
youghee
atn
phoenix
pinktiger236
grantevil
some_1s
thanhvan88
rinmotoka
viit
amoremia
jheanne13
reyver
jack75
bluetears
asnman
Marky123
uzumymw
FallingBlueSky
bb123
BitByte
alpha9999
Ecko
tiendo84
KaiKaname
thunderking
extremedeath
maci
jhantr
eckxanh
MsMatch
vuduy
77 posters

Page 16 of 16 Previous  1 ... 9 ... 14, 15, 16

Go down

SINS 2.0.3.6 beta - Page 16 Empty Re: SINS 2.0.3.6 beta

Post by vuduy 15.03.10 19:56

Everything working with new JD update? Just making sure I didn't miss any offsets.
vuduy
vuduy
Administrator
SINBOT Creator


AdministratorSINBOT Creator

Male
Number of posts : 1033
Age : 47
Points : 1429
Reputation : 107
Join date : 2007-11-15

Back to top Go down

SINS 2.0.3.6 beta - Page 16 Empty Re: SINS 2.0.3.6 beta

Post by rongcon99 15.03.10 21:29

everything works well. thx for the new update ^.^
rongcon99
rongcon99
Newbie
Newbie

Male
Number of posts : 44
Age : 35
Location : USA
Points : 46
Reputation : 0
Join date : 2009-04-09

Back to top Go down

SINS 2.0.3.6 beta - Page 16 Empty Re: SINS 2.0.3.6 beta

Post by angels4cat 17.03.10 9:29

47

Thanks sir Vuduy...

The prob is in KS, you must make sure that your backpack dont carry extra key(s) or else the male will continue to back and forth the quest while the female remain stationary in moonmatchmaker

^_^

Love this version sir..
34
angels4cat
angels4cat
Newbie
Newbie

Male
Number of posts : 34
Age : 38
Location : bulacan
Points : 34
Reputation : 3
Join date : 2009-04-01

Back to top Go down

SINS 2.0.3.6 beta - Page 16 Empty Re: SINS 2.0.3.6 beta

Post by vuduy 17.03.10 10:15

Having extra keys on the male shouldn't cause any problems. If there is a problem, then copy/paste the Data -> Log for both male/female characters here.
vuduy
vuduy
Administrator
SINBOT Creator


AdministratorSINBOT Creator

Male
Number of posts : 1033
Age : 47
Points : 1429
Reputation : 107
Join date : 2007-11-15

Back to top Go down

SINS 2.0.3.6 beta - Page 16 Empty Re: SINS 2.0.3.6 beta

Post by weirdo 20.03.10 11:12

is sin bot public testing over sir?

SMARTASSEMBLY message recieved.
need to purchase license..

tried to download the bot again just like b4
but this time got the same message
that smartassembly thing wc has xpired on 21,2010..

just cant run it..

hope its not yet over...
and if indeed its over
im filling my candidacy
for a new member of the usergroup. 40
hehehe... halalan 2010.. epatrol natin!

plis grant i an access.. plis plis Sad
weirdo
weirdo
Newbie
Newbie

Male
Number of posts : 37
Age : 40
Location : illusion.powerguild.net
Points : 49
Reputation : 0
Join date : 2010-02-11

Back to top Go down

SINS 2.0.3.6 beta - Page 16 Empty Re: SINS 2.0.3.6 beta

Post by weirdo 20.03.10 11:14

bb123 wrote:help.. i've received this error just now..

SINS 2.0.3.6 beta - Page 16 Error

i don't know what to do... 14

this.. 29
weirdo
weirdo
Newbie
Newbie

Male
Number of posts : 37
Age : 40
Location : illusion.powerguild.net
Points : 49
Reputation : 0
Join date : 2010-02-11

Back to top Go down

SINS 2.0.3.6 beta - Page 16 Empty Re: SINS 2.0.3.6 beta

Post by weirdo 20.03.10 12:13

weirdo wrote:
bb123 wrote:help.. i've received this error just now..

SINS 2.0.3.6 beta - Page 16 Error

i don't know what to do... 14

this.. 29

UPDATE!
problem solve...

DL the bot again.. and change system date back to yesterday.^^
done



tnx to sir vuduy and beatoflife..
CLICK here!!!
weirdo
weirdo
Newbie
Newbie

Male
Number of posts : 37
Age : 40
Location : illusion.powerguild.net
Points : 49
Reputation : 0
Join date : 2010-02-11

Back to top Go down

SINS 2.0.3.6 beta - Page 16 Empty THx for solvong the problem

Post by janjanbot 20.03.10 12:24

thank you po and sana extended pa ang sin bot
janjanbot
janjanbot
Newbie
Newbie

Male
Number of posts : 6
Age : 38
Points : 6
Reputation : 0
Join date : 2010-02-28

Back to top Go down

SINS 2.0.3.6 beta - Page 16 Empty Re: SINS 2.0.3.6 beta

Post by blue277 20.03.10 12:28

I ve just have the same weirdo's error 09
How can I do ?
avatar
blue277
Newbie
Newbie

Male
Number of posts : 1
Age : 40
Points : 1
Reputation : 0
Join date : 2009-09-07

Back to top Go down

SINS 2.0.3.6 beta - Page 16 Empty Re: SINS 2.0.3.6 beta

Post by hitori_zin 21.03.10 8:24

lol! is there any other way to fix the smartassembly rather than changing system date from yesterday? lol!
hitori_zin
hitori_zin
Newbie
Newbie

Male
Number of posts : 2
Age : 42
Points : 2
Reputation : 0
Join date : 2010-03-10

Back to top Go down

SINS 2.0.3.6 beta - Page 16 Empty Re: SINS 2.0.3.6 beta

Post by rinmotoka 21.03.10 11:42

My char remains blocked at doctor
Code:

3/21/2010 8:18:18 AM: New item data added: Leopard Fur
3/21/2010 8:34:35 AM: Vending: Cearceaf headed to doctor
3/21/2010 8:34:47 AM: Routing: Cearceaf headed to -108.0, 158.0
3/21/2010 8:34:57 AM: Routing: Cearceaf arrived near -108.0, 158.0
3/21/2010 8:34:58 AM: Vending: Cearceaf sold 4 Unwavering Talisman
3/21/2010 8:34:58 AM: Vending: Cearceaf sold 1 Sharpness Talisman
3/21/2010 8:34:59 AM: Vending: Cearceaf sold 50 Redsilver Ore
3/21/2010 8:34:59 AM: Vending: Cearceaf sold 38 Aurea Jasper
3/21/2010 8:35:00 AM: Vending: Cearceaf sold 3 Icy Iron
3/21/2010 8:35:01 AM: Vending: Cearceaf sold 38 Celeon Wood
3/21/2010 8:35:01 AM: Vending: Cearceaf sold 3 Lifeblood Talisman
3/21/2010 8:35:02 AM: Vending: Cearceaf sold 31 Dragonwhisker Herb
3/21/2010 8:35:02 AM: Vending: Cearceaf sold 3 Unfettered Talisman
3/21/2010 8:35:03 AM: Vending: Cearceaf sold 1 Steadfast Talisman
3/21/2010 8:35:04 AM: Vending: Cearceaf sold 4 Focus Talisman
3/21/2010 8:35:04 AM: Vending: Cearceaf sold 4 Tough Hide
3/21/2010 8:35:05 AM: Vending: Cearceaf sold 3 Bear Paw
3/21/2010 8:35:06 AM: Vending: Cearceaf sold 1 Blackheart Lotus
3/21/2010 8:35:06 AM: Vending: Cearceaf sold 2 Glacispring Water
3/21/2010 8:35:07 AM: Vending: Cearceaf bought 304 Perfect Spirit Orb
3/21/2010 8:35:09 AM: Vending: Cearceaf headed back to starting location
3/21/2010 8:35:09 AM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 8:37:12 AM: Routing: Cearceaf arrived near -313.7, -334.1
3/21/2010 9:54:34 AM: Vending: Cearceaf headed to doctor
3/21/2010 9:54:45 AM: Routing: Cearceaf headed to -108.0, 158.0
3/21/2010 9:54:55 AM: Routing: Cearceaf arrived near -108.0, 158.0
3/21/2010 9:54:56 AM: Vending: Cearceaf sold 7 Lifeblood Talisman
3/21/2010 9:54:57 AM: Vending: Cearceaf sold 47 Aurea Jasper
3/21/2010 9:54:57 AM: Vending: Cearceaf sold 47 Dragonwhisker Herb
3/21/2010 9:54:58 AM: Vending: Cearceaf sold 50 Celeon Wood
3/21/2010 9:54:59 AM: Vending: Cearceaf sold 36 Redsilver Ore
3/21/2010 9:54:59 AM: Vending: Cearceaf sold 4 Tough Hide
3/21/2010 9:55:00 AM: Vending: Cearceaf sold 1 Glacispring Water
3/21/2010 9:55:00 AM: Vending: Cearceaf sold 7 Unwavering Talisman
3/21/2010 9:55:01 AM: Vending: Cearceaf sold 5 Icy Iron
3/21/2010 9:55:02 AM: Vending: Cearceaf sold 3 Focus Talisman
3/21/2010 9:55:02 AM: Vending: Cearceaf sold 4 Unfettered Talisman
3/21/2010 9:55:03 AM: Vending: Cearceaf sold 3 Sharpness Talisman
3/21/2010 9:55:03 AM: Vending: Cearceaf sold 4 Steadfast Talisman
3/21/2010 9:55:04 AM: Vending: Cearceaf sold 1 Blackheart Lotus
3/21/2010 9:55:05 AM: Vending: Cearceaf bought 330 Perfect Spirit Orb
3/21/2010 9:55:07 AM: Vending: Cearceaf headed back to starting location
3/21/2010 9:55:07 AM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 9:55:32 AM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 9:55:48 AM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 9:57:28 AM: Routing: Cearceaf arrived near -313.7, -334.1
3/21/2010 10:53:12 AM: Targeting: DauLimbi was outside target area (distance = 50.63606)
3/21/2010 10:53:12 AM: Targeting: DauLimbi headed back to starting location
3/21/2010 10:53:12 AM: Routing: DauLimbi headed to 132.7, -183.7
3/21/2010 10:53:25 AM: Routing: DauLimbi arrived near 132.7, -183.7
3/21/2010 10:56:53 AM: Targeting: DauLimbi was outside target area (distance = 50.01181)
3/21/2010 10:56:53 AM: Targeting: DauLimbi headed back to starting location
3/21/2010 10:56:53 AM: Routing: DauLimbi headed to 132.7, -183.7
3/21/2010 10:57:04 AM: Routing: DauLimbi arrived near 132.7, -183.7
3/21/2010 11:04:05 AM: Vending: Cearceaf headed to doctor
3/21/2010 11:04:17 AM: Routing: Cearceaf headed to -108.0, 158.0
3/21/2010 11:04:27 AM: Routing: Cearceaf arrived near -108.0, 158.0
3/21/2010 11:04:28 AM: Vending: Cearceaf sold 1 Bloodevil Eye
3/21/2010 11:04:28 AM: Vending: Cearceaf sold 49 Redsilver Ore
3/21/2010 11:04:29 AM: Vending: Cearceaf sold 1 Holy Essence
3/21/2010 11:04:30 AM: Vending: Cearceaf sold 50 Dragonwhisker Herb
3/21/2010 11:04:30 AM: Vending: Cearceaf sold 33 Celeon Wood
3/21/2010 11:04:31 AM: Vending: Cearceaf sold 6 Icy Iron
3/21/2010 11:04:31 AM: Vending: Cearceaf sold 4 Lifeblood Talisman
3/21/2010 11:04:32 AM: Vending: Cearceaf sold 45 Aurea Jasper
3/21/2010 11:04:33 AM: Vending: Cearceaf sold 5 Unfettered Talisman
3/21/2010 11:04:33 AM: Vending: Cearceaf sold 3 Steadfast Talisman
3/21/2010 11:04:34 AM: Vending: Cearceaf sold 4 Unwavering Talisman
3/21/2010 11:04:35 AM: Vending: Cearceaf sold 5 Focus Talisman
3/21/2010 11:04:35 AM: Vending: Cearceaf sold 3 Sharpness Talisman
3/21/2010 11:04:36 AM: Vending: Cearceaf sold 2 Tough Hide
3/21/2010 11:04:36 AM: Vending: Cearceaf bought 298 Perfect Spirit Orb
3/21/2010 11:04:38 AM: Vending: Cearceaf headed back to starting location
3/21/2010 11:04:39 AM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 11:06:41 AM: Routing: Cearceaf arrived near -313.7, -334.1
3/21/2010 12:00:10 PM: Vending: Cearceaf headed to doctor
3/21/2010 12:00:10 PM: Routing: Cearceaf headed to -108.0, 158.0
3/21/2010 12:02:10 PM: Routing: Cearceaf arrived near -108.0, 158.0
3/21/2010 12:02:11 PM: Vending: Cearceaf sold 1 Holy Essence
3/21/2010 12:02:11 PM: Vending: Cearceaf sold 36 Redsilver Ore
3/21/2010 12:02:12 PM: Vending: Cearceaf sold 36 Aurea Jasper
3/21/2010 12:02:13 PM: Vending: Cearceaf sold 2 Unwavering Talisman
3/21/2010 12:02:13 PM: Vending: Cearceaf sold 25 Dragonwhisker Herb
3/21/2010 12:02:14 PM: Vending: Cearceaf sold 50 Celeon Wood
3/21/2010 12:02:15 PM: Vending: Cearceaf sold 3 Unfettered Talisman
3/21/2010 12:02:15 PM: Vending: Cearceaf sold 3 Focus Talisman
3/21/2010 12:02:16 PM: Vending: Cearceaf sold 5 Lifeblood Talisman
3/21/2010 12:02:16 PM: Vending: Cearceaf sold 1 Sharpness Talisman
3/21/2010 12:02:17 PM: Vending: Cearceaf sold 4 Tough Hide
3/21/2010 12:02:18 PM: Vending: Cearceaf sold 2 Steadfast Talisman
3/21/2010 12:02:18 PM: Vending: Cearceaf sold 2 Icy Iron
3/21/2010 12:02:19 PM: Vending: Cearceaf bought 243 Perfect Spirit Orb
3/21/2010 12:02:20 PM: Vending: Cearceaf headed back to starting location
3/21/2010 12:02:20 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 12:04:23 PM: Routing: Cearceaf arrived near -313.7, -334.1
3/21/2010 1:08:47 PM: Vending: Cearceaf headed to doctor
3/21/2010 1:09:01 PM: Routing: Cearceaf headed to -108.0, 158.0
3/21/2010 1:09:11 PM: Routing: Cearceaf arrived near -108.0, 158.0
3/21/2010 1:10:02 PM: Vending: Cearceaf sold 4 Unfettered Talisman
3/21/2010 1:10:02 PM: Vending: Cearceaf sold 2 Focus Talisman
3/21/2010 1:10:03 PM: Vending: Cearceaf sold 34 Redsilver Ore
3/21/2010 1:10:03 PM: Vending: Cearceaf sold 50 Celeon Wood
3/21/2010 1:10:04 PM: Vending: Cearceaf sold 32 Aurea Jasper
3/21/2010 1:10:05 PM: Vending: Cearceaf sold 40 Dragonwhisker Herb
3/21/2010 1:10:05 PM: Vending: Cearceaf sold 2 Sharpness Talisman
3/21/2010 1:10:06 PM: Vending: Cearceaf sold 4 Steadfast Talisman
3/21/2010 1:10:06 PM: Vending: Cearceaf sold 2 Bear Paw
3/21/2010 1:10:07 PM: Vending: Cearceaf sold 3 Icy Iron
3/21/2010 1:10:08 PM: Vending: Cearceaf sold 5 Tough Hide
3/21/2010 1:10:08 PM: Vending: Cearceaf sold 2 Holy Essence
3/21/2010 1:10:09 PM: Vending: Cearceaf sold 3 Lifeblood Talisman
3/21/2010 1:10:09 PM: Vending: Cearceaf bought 279 Perfect Spirit Orb
3/21/2010 1:10:11 PM: Vending: Cearceaf headed back to starting location
3/21/2010 1:10:11 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:10:26 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:10:41 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:10:56 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:11:12 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:11:27 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:11:42 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:11:57 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:12:12 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:12:27 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:12:43 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:12:58 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:13:13 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:13:28 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:13:43 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:13:58 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:14:13 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:14:29 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:14:44 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:14:59 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:15:11 PM: Routing error: Cearceaf timeout (longer than 5 min)
3/21/2010 1:15:11 PM: Targeting: Cearceaf was outside target area (distance = 533.0761)
3/21/2010 1:15:11 PM: Targeting: Cearceaf headed back to starting location
3/21/2010 1:15:14 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:15:29 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:15:44 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:15:59 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:16:15 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:16:30 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:16:45 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:17:00 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:17:15 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:17:30 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:17:46 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:18:01 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:18:16 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:18:31 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:18:46 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:19:02 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:19:17 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:19:32 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:19:47 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:20:02 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:20:11 PM: Routing error: Cearceaf timeout (longer than 5 min)
3/21/2010 1:20:11 PM: Targeting: Cearceaf was outside target area (distance = 533.0761)
3/21/2010 1:20:11 PM: Targeting: Cearceaf headed back to starting location
3/21/2010 1:20:18 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:20:33 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:20:48 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:21:03 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:21:18 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:21:33 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:21:48 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:22:04 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:22:19 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:22:34 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:22:49 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:23:04 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:23:19 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:23:35 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:23:50 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:24:05 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:24:20 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:24:35 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:24:51 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:25:06 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:25:11 PM: Routing error: Cearceaf timeout (longer than 5 min)
3/21/2010 1:25:11 PM: Targeting: Cearceaf was outside target area (distance = 533.0761)
3/21/2010 1:25:11 PM: Targeting: Cearceaf headed back to starting location
3/21/2010 1:25:21 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:25:36 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:25:51 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:26:06 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:26:21 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:26:37 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:26:52 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:27:07 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:27:22 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:27:37 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:27:52 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:28:07 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:28:22 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:28:38 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:28:53 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:29:08 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:29:23 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:29:38 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:29:53 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:30:09 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:30:11 PM: Routing error: Cearceaf timeout (longer than 5 min)
3/21/2010 1:30:11 PM: Targeting: Cearceaf was outside target area (distance = 533.0761)
3/21/2010 1:30:11 PM: Targeting: Cearceaf headed back to starting location
3/21/2010 1:30:24 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:30:39 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:30:54 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:31:09 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:31:24 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:31:40 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:31:55 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:32:10 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:32:25 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:32:40 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:32:56 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:33:11 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:33:26 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:33:41 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:33:56 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:34:11 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:34:26 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:34:41 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:34:56 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:35:11 PM: Routing error: Cearceaf timeout (longer than 5 min)
3/21/2010 1:35:12 PM: Targeting: Cearceaf was outside target area (distance = 533.0761)
3/21/2010 1:35:12 PM: Targeting: Cearceaf headed back to starting location
3/21/2010 1:35:13 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:35:28 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:35:43 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:35:58 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:36:14 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:36:29 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:36:44 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:36:59 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:37:14 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:37:30 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:37:45 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:38:00 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:38:15 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:38:30 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:38:45 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:39:00 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:39:16 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:39:31 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:39:46 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:40:01 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:40:12 PM: Routing error: Cearceaf timeout (longer than 5 min)
3/21/2010 1:40:12 PM: Targeting: Cearceaf was outside target area (distance = 533.0761)
3/21/2010 1:40:12 PM: Targeting: Cearceaf headed back to starting location
3/21/2010 1:40:16 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:40:31 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:40:46 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:41:02 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:41:17 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:41:32 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:41:47 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:42:02 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:42:17 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:42:32 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:42:48 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:43:03 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:43:18 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:43:33 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:43:48 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:44:04 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:44:19 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:44:34 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:44:49 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:45:04 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:45:12 PM: Routing error: Cearceaf timeout (longer than 5 min)
3/21/2010 1:45:12 PM: Targeting: Cearceaf was outside target area (distance = 533.0761)
3/21/2010 1:45:12 PM: Targeting: Cearceaf headed back to starting location
3/21/2010 1:45:19 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:45:34 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:45:50 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:46:05 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:46:20 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:46:35 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:46:50 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:47:05 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:47:20 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:47:36 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:47:51 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:48:06 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:48:21 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:48:36 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:48:51 PM: Routing: Cearceaf headed to -313.7, -334.1
3/21/2010 1:49:07 PM: Routing: Cearceaf headed to -313.7, -334.1
